Pokemon Sword And Shield Morpeko
Moving-picture show |
|
Abilities: Hunger Switch | |||||
Hunger Switch: The Pokémon changes its form, alternating between its Full Belly Manner and Hangry Mode after the end of each turn. | |||||
Feel Growth | Base of operations Happiness | Try Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast | 50 | 2 Speed Point(s) | Morpeko can Dynamax |
Weakness | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*1 | *1 | *one | *0.five | *1 | *1 | *2 | *one | *2 | *0.five | *0 | *two | *ane | *0.5 | *1 | *0.5 | *0.5 | *2 |
Wild Hold Particular | Egg Groups |
Evolutionary Chain |
|
Alternate Forms |
Morpeko changes its class when its ability Hunger Switch is activated |
Locations- In-Depth Details | |||
Sword | Route 7, Route 9, Lake of Outrage Max Raid Battles: Behemothic's Mirror, Lake of Outrage, Motostoke Riverbank | Details | |
Shield | Route 7, Road 9, Lake of Outrage Max Raid Battles: Giant'south Mirror, Lake of Outrage, Motostoke Riverbank | Details | |
Isle of Armor | Sword | Challenge Beach Max Raid Battles: Fields of Award, Wood of Focus, Challenge Beach, Honeycalm Sea | Details |
Shield | Challenge Beach Max Raid Battles: Fields of Accolade, Woods of Focus, Claiming Beach, Honeycalm Sea | Details | |
Crown Tundra | Sword | Ballimere Lake, Dynamax Adventures | Details |
Shield | Ballimere Lake, Dynamax Adventures | Details | |
Trainer Locations | Details |
Flavor Text | ||
![]() | Sword | Equally information technology eats the seeds stored up in its pocket-like pouches, this Pokémon is not simply satisfying its constant hunger. It'south also generating electricity. |
Shield | It carries electrically roasted seeds with it as if they're precious treasures. No matter how much it eats, it always gets hungry again in short order. | |
![]() | Sword | Intense hunger drives it to extremes of violence, and the electricity in its cheek sacs has converted into a Dark-blazon energy. |
Shield | Hunger hormones touch on its temperament. Until its hunger is appeased, information technology gets up to all fashion of evil deeds. |
Standard Level Upward | |||||||||
Level | Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Thunder Shock | ![]() | ![]() | 40 | 100 | 30 | 10 | ||
A jolt of electricity crashes downwards on the target to inflict impairment. This may likewise exit the target with paralysis. | |||||||||
— | Tail Whip | ![]() | ![]() | -- | 100 | xxx | -- | ||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | |||||||||
v | Leer | ![]() | ![]() | -- | 100 | xxx | 100 | ||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
x | Power Trip | ![]() | ![]() | twenty | 100 | 10 | -- | ||
The user boasts its force and attacks the target. The more the user's stats are raised, the greater the move'southward power. | |||||||||
xv | Quick Attack | ![]() | ![]() | 40 | 100 | 30 | -- | ||
The user lunges at the target at a speed that makes it nigh invisible. This move e'er goes first. | |||||||||
20 | Flatter | ![]() | ![]() | -- | 100 | 15 | -- | ||
Flattery is used to confuse the target. However, this as well raises the target's Sp. Atk stat. | |||||||||
25 | Seize with teeth | ![]() | ![]() | lx | 100 | 25 | 30 | ||
The target is bitten with viciously sharp fangs. This may as well make the target flinch. | |||||||||
thirty | Spark | ![]() | ![]() | 65 | 100 | twenty | 30 | ||
The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | |||||||||
35 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
40 | Agility | ![]() | ![]() | -- | 101 | 30 | -- | ||
The user relaxes and lightens its body to movement faster. This sharply raises the Speed stat. | |||||||||
45 | Bullet Seed | ![]() | ![]() | 25 | 100 | 30 | -- | ||
The user forcefully shoots seeds at the target ii to five times in a row. | |||||||||
fifty | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user crunches upward the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
55 | Aura Wheel | ![]() | ![]() | 110 | 100 | 10 | 100 | ||
Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move'southward blazon changes depending on the user'south grade. | |||||||||
sixty | Thrash | ![]() | ![]() | 120 | 100 | ten | -- | ||
The user rampages and attacks for ii to three turns. The user then becomes dislocated. |
Technical Automobile Attacks | |||||||||
TM # | Attack Name | Blazon | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM05 | Thunder Dial | ![]() | ![]() | 75 | 100 | 15 | x | ||
The target is punched with an electrified fist. This may likewise leave the target with paralysis. | |||||||||
TM14 | Thunder Moving ridge | ![]() | ![]() | -- | xc | xx | -- | ||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM21 | Rest | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user goes to slumber for two turns. This fully restores the user's HP and heals whatsoever status atmospheric condition. | |||||||||
TM23 | Thief | ![]() | ![]() | 60 | 100 | 25 | -- | ||
The user attacks and steals the target'southward held item simultaneously. The user can't steal anything if information technology already holds an item. | |||||||||
TM24 | Snore | ![]() | ![]() | 50 | 100 | xv | 30 | ||
This attack can be used only if the user is asleep. The harsh racket may also make the target flinch. | |||||||||
TM25 | Protect | ![]() | ![]() | -- | 101 | 10 | -- | ||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM26 | Scary Confront | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM31 | Attract | ![]() | ![]() | -- | 100 | xv | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less likely to set on. | |||||||||
TM39 | Facade | ![]() | ![]() | seventy | 100 | 20 | -- | ||
This attack movement doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | ![]() | ![]() | 60 | 101 | 20 | -- | ||
Star-shaped rays are shot at opposing Pokémon. This assault never misses. | |||||||||
TM42 | Revenge | ![]() | ![]() | 60 | 100 | 10 | -- | ||
This set on move'south power is doubled if the user has been hurt by the opponent in the same turn. | |||||||||
TM43 | Brick Suspension | ![]() | ![]() | 75 | 100 | 15 | -- | ||
The user attacks with a swift chop. It can likewise suspension barriers, such as Light Screen and Reflect. | |||||||||
TM47 | Fake Tears | ![]() | ![]() | -- | 100 | 20 | -- | ||
The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |||||||||
TM50 | Bullet Seed | ![]() | ![]() | 25 | 100 | 30 | -- | ||
The user forcefully shoots seeds at the target 2 to five times in a row. | |||||||||
TM57 | Payback | ![]() | ![]() | 50 | 100 | 10 | -- | ||
The user stores ability, and so attacks. If the user moves after the target, this attack'south power will be doubled. | |||||||||
TM58 | Assurance | ![]() | ![]() | 60 | 100 | 10 | -- | ||
If the target has already taken some damage in the same turn, this assault's power is doubled. | |||||||||
TM59 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM66 | Thunder Fang | ![]() | ![]() | 65 | 95 | 15 | x | ||
The user bites with electrified fangs. This may also make the target blanch or leave it with paralysis. | |||||||||
TM67 | Water ice Fang | ![]() | ![]() | 65 | 95 | 15 | ten | ||
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | |||||||||
TM68 | Fire Fang | ![]() | ![]() | 65 | 95 | 15 | x | ||
The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | |||||||||
TM76 | Round | ![]() | ![]() | 60 | 100 | fifteen | -- | ||
The user attacks the target with a song. Others can join in the Round to increase the power of the assail. | |||||||||
TM80 | Volt Switch | ![]() | ![]() | 70 | 100 | twenty | -- | ||
Afterward making its attack, the user rushes dorsum to switch places with a party Pokémon in waiting. | |||||||||
TM82 | Electroweb | ![]() | ![]() | 55 | 95 | 15 | 100 | ||
The user attacks and captures opposing Pokémon using an electric internet. This lowers their Speed stats. | |||||||||
TM85 | Snarl | ![]() | ![]() | 55 | 95 | 15 | 100 | ||
The user yells as if information technology's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | |||||||||
TM90 | Electric Terrain | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user electrifies the basis for v turns, powering up Electric-type moves. Pokémon on the basis no longer fall asleep. | |||||||||
TM98 | Stomping Tantrum | ![]() | ![]() | 75 | 100 | 10 | -- | ||
Driven by frustration, the user attacks the target. If the user'due south previous motion has failed, the power of this move doubles. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Upshot % | ||
---|---|---|---|---|---|---|---|---|---|
TR08 | Thunderbolt | ![]() | ![]() | xc | 100 | 15 | x | ||
A strong electric boom crashes downward on the target. This may as well leave the target with paralysis. | |||||||||
TR09 | Thunder | ![]() | ![]() | 110 | 70 | 10 | 30 | ||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TR12 | Agility | ![]() | ![]() | -- | 101 | thirty | -- | ||
The user relaxes and lightens its trunk to motility faster. This sharply raises the Speed stat. | |||||||||
TR20 | Substitute | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR24 | Outrage | ![]() | ![]() | 120 | 100 | 10 | -- | ||
The user rampages and attacks for two to three turns. The user so becomes confused. | |||||||||
TR26 | Endure | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user endures any assault with at least 1 HP. Its chance of declining rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | ![]() | ![]() | -- | 101 | 10 | -- | ||
While information technology is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR32 | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user crunches upward the target with precipitous fangs. This may also lower the target's Defense stat. | |||||||||
TR35 | Uproar | ![]() | ![]() | xc | 100 | 10 | -- | ||
The user attacks in an uproar for 3 turns. During that time, no Pokémon can fall asleep. | |||||||||
TR37 | Taunt | ![]() | ![]() | -- | 100 | xx | -- | ||
The target is taunted into a rage that allows it to utilize only attack moves for iii turns. | |||||||||
TR58 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user releases a horrible aura imbued with nighttime thoughts. This may also make the target flinch. | |||||||||
TR59 | Seed Flop | ![]() | ![]() | 80 | 100 | fifteen | -- | ||
The user slams a barrage of difficult-shelled seeds downwardly on the target from higher up. | |||||||||
TR68 | Nasty Plot | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user stimulates its encephalon by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
TR80 | Electro Ball | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the motion's power. | |||||||||
TR81 | Foul Play | ![]() | ![]() | 95 | 100 | 15 | -- | ||
The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | |||||||||
TR86 | Wild Charge | ![]() | ![]() | xc | 100 | 15 | -- | ||
The user shrouds itself in electricity and smashes into its target. This also damages the user a piffling. | |||||||||
TR97 | Psychic Fangs | ![]() | ![]() | 85 | 100 | 10 | -- | ||
The user bites the target with its psychic capabilities. This can as well destroy Light Screen and Reflect. |
Egg Moves(Details) | ||||||||
Attack Proper noun | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Swagger | ![]() | ![]() | -- | 85 | 15 | -- | Details | |
The user enrages and confuses the target. However, this likewise sharply raises the target's Attack stat. | ||||||||
Super Fang | ![]() | ![]() | ?? | ninety | 10 | -- | Details | |
The user chomps hard on the target with its precipitous front end fangs. This cuts the target'south HP in half. | ||||||||
Charge | ![]() | ![]() | -- | 101 | 20 | -- | Details | |
The user boosts the power of the Electric movement information technology uses on the next turn. This also raises the user'due south Sp. Def stat. | ||||||||
Tickle | ![]() | ![]() | -- | 100 | 20 | -- | Details | |
The user tickles the target into laughing, reducing its Assail and Defense stats. | ||||||||
Rapid Spin | ![]() | ![]() | fifty | 100 | 40 | 100 | Details | |
A spin assail that can likewise eliminate such moves as Demark, Wrap, and Leech Seed. This as well raises the user's Speed stat. | ||||||||
Quash | ![]() | ![]() | -- | 100 | xv | -- | Details | |
The user suppresses the target and makes its move go final. | ||||||||
Parting Shot | ![]() | ![]() | -- | 100 | 20 | 100 | Details | |
With a parting threat, the user lowers the target'due south Assail and Sp. Atk stats. Then it switches with a party Pokémon. | ||||||||
Fake Out | ![]() | ![]() | 40 | 100 | 10 | 100 | Details | |
This assault hits first and makes the target flinch. Information technology only works the first plough each time the user enters battle. |
Isle of Armor Motility Tutor Attacks | ||||||||
Attack Name | Blazon | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Rise Voltage | ![]() | ![]() | lxx | 100 | twenty | -- | ||
The user attacks with electric voltage rising from the ground. This move'southward power doubles when the target is on Electric Terrain. | ||||||||
Lash Out | ![]() | ![]() | 75 | 100 | 5 | -- | ||
The user lashes out to vent its frustration toward the target. If the user's stats were lowered during this plow, the power of this movement is doubled. |
Usable Max Moves | |||||||||
Attack Name | Blazon | True cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | ![]() | ![]() | 120 | 101 | 10 | -- | |||
This is a Fire-blazon attack Dynamax Pokémon use. The user intensifies the sun for v turns. | |||||||||
Max Lightning | ![]() | ![]() ![]() | 140(Phy)/140(Spe) | 101 | x | -- | |||
This is an Electric-type set on Dynamax Pokémon apply. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | ![]() | ![]() ![]() | 140(Phy)/130(Spe) | 101 | ten | -- | |||
This is a Normal-type assault Dynamax Pokémon use. This lowers the target'south Speed stat. | |||||||||
Max Knuckle | ![]() | ![]() | xc | 101 | 10 | -- | |||
This is a Fighting-type assail Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Hailstorm | ![]() | ![]() | 120 | 101 | 10 | -- | |||
This is an Ice-blazon assail Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Wyrmwind | ![]() | ![]() | 140 | 101 | 10 | -- | |||
This is a Dragon-type assault Dynamax Pokémon use. This lowers the target's Attack stat. | |||||||||
Max Mindstorm | ![]() | ![]() | 130 | 101 | 10 | -- | |||
This is a Psychic-blazon attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Convulse | ![]() | ![]() | 130 | 101 | x | -- | |||
This is a Ground-type attack Dynamax Pokémon utilise. This raises ally Pokémon'due south Sp. Def stats. | |||||||||
Max Darkness | ![]() | ![]() ![]() | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
This is a Dark-type assault Dynamax Pokémon utilise. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | ![]() | ![]() | 130 | 101 | 10 | -- | |||
This is a Grass-blazon set on Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Guard | ![]() | ![]() | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its hazard of failing rises if it is used in succession. |
Stats | |||||||
HP | Set on | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 436 | 58 | 95 | 58 | seventy | 58 | 97 | |
Max Stats Hindering Nature | Lv. 50 | 118 - 165 | 90 - 132 | 56 - 99 | 67 - 109 | 56 - 99 | 91 - 134 |
Lv. 100 | 226 - 320 | 175 - 260 | 108 - 193 | 130 - 215 | 108 - 193 | 179 - 263 | |
Max Stats Neutral Nature | Lv. 50 | 118 - 165 | 100 - 147 | 63 - 110 | 75 - 122 | 63 - 110 | 102 - 149 |
Lv. 100 | 226 - 320 | 195 - 289 | 121 - 215 | 145 - 239 | 121 - 215 | 199 - 293 | |
Max Stats Beneficial Nature | Lv. fifty | 118 - 165 | 110 - 161 | 69 - 121 | 82 - 134 | 69 - 121 | 112 - 163 |
Lv. 100 | 226 - 320 | 214 - 317 | 133 - 236 | 159 - 262 | 133 - 236 | 218 - 322 |
Pokemon Sword And Shield Morpeko,
Source: https://www.serebii.net/pokedex-swsh/morpeko
Posted by: riddicksomillow.blogspot.com
0 Response to "Pokemon Sword And Shield Morpeko"
Post a Comment